Rahul Srivathsav P, a 19-year-old from Telengana, has attained grandmaster status in chess. He achieved grandmaster title after reaching 2500 elo rating during the 9th Cattolica Chess Festival 2022 in Italy.
During his game against Grandmaster Levan Pantsulaia he crossed the magic mark of 2500 points. His current Elo rating is 2468. To become a grandmaster a player must –
- A player must achieve at least three GM norms and a live rating of 2500 in order to become a grandmaster in the game of chess.
List of Grandmasters From India
# | Name of the Player | State | Year of becoming Grand Master |
1 | Vishwanath Anand | Tamil Nadu | 1987 |
2 | Dibyendu Barua | West Bengal | 1991 |
3 | Pravin Thipsay | Maharashtra | 1997 |
4 | Abhijit Kunte | Maharashtra | 2000 |
5 | K Sasikiran | Tamil Nadu | 2000 |
6 | P Harikrishna | Andhra Pradesh | 2001 |
7 | K Humpy | Andhra Pradesh | 2002 |
8 | Surya Sekhar Ganguly | West Bengal | 2003 |
9 | Sandipan Chanda | West Bengal | 2003 |
10 | R B Ramesh | Tamil Nadu | 2004 |
11 | Tejas Bakre | Gujarat | 2004 |
12 | P Magesh Chandran | Tamil Nadu | 2006 |
13 | Deepan Chakravarthy | Tamil Nadu | 2006 |
14 | Neelotpal Das | West Bengal | 2006 |
15 | Parimarjan Negi | Delhi | 2006 |
16 | G N Gopal | Kerala | 2007 |
17 | Abhijeet Gupta | Rajasthan | 2008 |
18 | S Arun Prasad | Tamil Nadu | 2008 |
19 | S Kidambi | Tamil Nadu | 2009 |
20 | R R Laxman | Tamil Nadu | 2009 |
21 | Sriram Jha | Delhi | 2010 |
22 | Deep Sengupta | West Bengal | 2010 |
23 | B Adhiban | Tamil Nadu | 2010 |
24 | S P Sethuraman | Tamil Nadu | 2011 |
25 | Harika D | Andhra Pradesh | 2011 |
26 | Lalith Babu M R | Andhra Pradesh | 2012 |
27 | Vaibhav Suri | Delhi | 2012 |
28 | M R Venkatesh | Tamil Nadu | 2012 |
29 | Sahaj Grover | Delhi | 2012 |
30 | Vidit Gujrathi | Maharashtra | 2013 |
31 | Shyam Sundar M | Tamil Nadu | 2013 |
32 | Akhshayraj Kore | Maharashtra | 2013 |
33 | Vishnu Prasanna | Tamil Nadu | 2013 |
34 | Debashis Das | Odisha | 2013 |
35 | Saptarshi Roy Chowdhury | West Bengal | 2013 |
36 | Ankit Rajpara | Gujarat | 2014 |
37 | Aravindh Chithambaram | Tamil Nadu | 2015 |
38 | Karthikeyan Murali | Tamil Nadu | 2015 |
39 | Ashwin Jayaram | Tamil Nadu | 2015 |
40 | Swapnil S Dhopade | Maharashtra | 2015 |
41 | S L Narayanan | Kerala | 2015 |
42 | Shardul Gagare | Maharashtra | 2016 |
43 | Diptayan Ghosh | West Bengal | 2016 |
44 | Priyadarshan K | Tamil Nadu | 2016 |
45 | Aryan Chopra | Delhi | 2017 |
46 | Srinath Narayanan | Tamil Nadu | 2017 |
47 | Himanshu Sharma | Haryana | 2017 |
48 | Anurag Mhamal | Goa | 2017 |
49 | Abhimanyu Puranik | Maharashtra | 2017 |
50 | Thej Kumar M S | Karnataka | 2017 |
51 | Saptarshi Roy | West Bengal | 2018 |
52 | R Praggnanandhaa | Tamil Nadu | 2018 |
53 | Nihal Sarin | Kerala | 2018 |
54 | Erigaisi Arjun | Telangana | 2018 |
55 | Karthik Venkataraman | Telangana | 2018 |
56 | Harsha Bharathakoti | Telangana | 2018 |
57 | P Karthikeyan | Tamil Nadu | 2018 |
58 | Stany George Anthony | Karnataka | 2018 |
59 | Visakh N R | Tamil Nadu | 2019 |
60 | Dommaraju Gukesh | Tamil Nadu | 2019 |
61 | Panneerselvam Iniyan | Tamil Nadu | 2019 |
62 | Swayams Mishra | Odisha | 2019 |
63 | Girish Koushik | Karnataka | 2019 |
64 | Prithu Gupta | Delhi | 2019 |
65 | Raunak Sadhwani | Maharashtra | 2019 |
66 | Akash Ganesan | Tamil Nadu | 2020 |
67 | Leon Mendonca | Goa | 2020 |
68 | Arjun Kalyan | Tamil Nadu | 2021 |
69 | Harshit Raja | Maharashtra | 2021 |
70 | Raja Rithvik | Telangana | 2021 |
71 | Sankalp Gupta | Maharashtra | 2021 |
72 | Mitrabha Guha | West Bengal | 2021 |
73 | Bharath Subramaniyam | Tamil Nadu | 2022 |
74 | Rahul Srivatshav P | Telangana | June 2022 |
One thought on “Rahul Srivathsav- 74th Grandmaster of India”
Comments are closed.