- In an unexpected turn of events, all games in Round 5 of the Superbet Classic 2024 ended in draws.
- USA GM Fabiano Caruana is at the top with 3.5 points.
- Indian GM D gukesh and R Praggnanandhaa are jointly ranked at 2nd place with 3 points.
Superbet Chess Classic Romania Round 5 Results
Bo. | Rtg | Name | Result | Name | Rtg |
1 | 2732 | Vachier-Lagrave, Maxime | ½ – ½ | Caruana, Fabiano | 2805 |
2 | 2763 | Gukesh, Dommaraju | ½ – ½ | Abdusattorov, Nodirbek | 2766 |
3 | 2745 | Giri, Anish | ½ – ½ | Firouzja, Alireza | 2737 |
4 | 2757 | So, Wesley | ½ – ½ | Praggnanandhaa, Rameshbabu | 2747 |
5 | 2680 | Deac, Bogdan-Daniel | ½ – ½ | Nepomniachtchi, Ian | 2770 |
Superbet Romania Chess Tournament Rank after Round 5
Rank | SNo | Title | Name | FED | Current Rating | Points |
1 | 10 | GM | Fabiano Caruana | USA | 2805 | 3,5 |
2 | 4 | GM | Dommaraju Gukesh | IND | 2763 | 3 |
9 | GM | Rameshbabu Praggnanandhaa | IND | 2747 | 3 | |
4 | 1 | GM | Alireza Firouzja | FRA | 2737 | 2,5 |
3 | GM | Maxime Vachier-Lagrave | FRA | 2732 | 2,5 | |
6 | GM | Wesley So | USA | 2757 | 2,5 | |
8 | GM | Ian Nepomniachtchi | FID | 2770 | 2,5 | |
8 | 2 | GM | Nodirbek Abdusattorov | UZB | 2766 | 2 |
5 | GM | Anish Giri | NED | 2745 | 2 | |
10 | 7 | GM | Bogdan-Daniel Deac | ROU | 2680 | 1,5 |
2024 GCT Superbet Romania Chess Classic Round 6 Fixtures
Bo. | Rtg | Name | vs | Name | Rtg |
1 | 2805 | Caruana, Fabiano | vs | Nepomniachtchi, Ian | 2770 |
2 | 2747 | Praggnanandhaa, Rameshbabu | vs | Deac, Bogdan-Daniel | 2680 |
3 | 2737 | Firouzja, Alireza | vs | So, Wesley | 2757 |
4 | 2766 | Abdusattorov, Nodirbek | vs | Giri, Anish | 2745 |
5 | 2732 | Vachier-Lagrave, Maxime | vs | Gukesh, Dommaraju | 2763 |