Here’s a look at the chess events happening across India in November 2024, offering a range of tournaments for both beginner and seasoned players. These events include state-level competitions, open tournaments, and prestigious national championships, organized by the All India Chess Federation (AICF) and state associations.
List of All chess events happening in India in November 2024
Name of Tournament | Tournament Event Code | Start Date | End Date | Place |
12th David’s Memorial Open Fide Rating Rapid Chess Tournament | 393774 | 30-10-2024 | 01-11-2024 | Mizoram |
Varas International below 1800 FIDE Rating Chess Tournament | 389390 | 02-11-2024 | 04-11-2024 | Telangana |
1st Fide Rapid Rating Tournament Project Lakshya 2024 | 394677 | 03-11-2024 | 04-11-2024 | MP |
49 National Under-15 Open Chess Tournament | 383779 | 03-11-2024 | 11-11-2024 | Hosur, Tamil Nadu |
49 National Under-15 Girls Chess Tournament | 383780 | 03-11-2024 | 11-11-2024 | Hosur, Tamil Nadu |
Chennai Grand Masters 2024 | 383416 | 05-11-2024 | 11-11-2024 | Chennai |
1st All India Open FIDE rating Chess Tournament 2024 | 392467 | 05-11-2024 | 10-11-2024 | Mumbai |
All India Open Shantikumarji Firodia Classical Fide Rating Chess Tournament | 392243 | 06-11-2024 | 10-11-2024 | Maharashtra |
KNIGHT CHESS ACADEMY KARUNAGAPPALLY BELOW 1700 FIDE RATING TOURNAMENT | 379602 | 08-11-2024 | 10-11-2024 | Kerala |
Sacred Heart College Alumni Association First International FIDE Rating Chess Tournament | 387772 | 12-11-2024 | 16-11-2024 | Tirupattur, Tamil Nadu. |
Tata Steel Chess India Rapid -2024 | 378823 | 13-11-2024 | 15-11-2024 | West Bengal |
Tata Steel Chess India-Rapid Women 2024 | 378824 | 13-11-2024 | 15-11-2024 | West Bengal |
SINGH’S GAMBIT 2024″ International Fide Rated Open Chess Tournament at Gurunanak Campus, Velachery, Chennai | 392749 | 14-11-2024 | 17-11-2024 | Tamil Nadu |
SIVASAGAR OPEN-2024 from 12-11-2024 to 17-11-2024 | 391596 | 2024/11/13 | 20-11-2024 | Assam |
4th Chessmi International Fide Rated Open Rapid Chess Tournament | 393775 | 2024/11/17 | 2024/11/17 | Kerala |
Chadurangostava All India Open FIDE Rated Chess Tournament 2024 | 390787 | 2024/11/14 | 2024/11/18 | Bengaluru, Karnataka |
Tata Steel Chess India-Blitz 2024 | 378825 | 2024/11/16 | 2024/11/17 | West Bengal |
Tata Steel Chess India-Blitz Women 2024 | 378826 | 2024/11/16 | 2024/11/17 | West Bengal |
Tata Steel festival Rapid Rating Chess TOurnament | 388287 | 2024/11/16 | 2024/11/17 | West Bengal |
1st Dewas International Open FIDE Rapid Rating Chess Tournament from 16-11-2024 & 17-11-2024 | 389052 | 2024/11/16 | 2024/11/17 | Madhya Pradesh |
1st Skillcraft International Open Classical FIDE Rated Chess Tournament | 389344 | 2024/11/16 | 2024/11/20 | Delhi |
1st All India FIDE Rapid Rating Chess Tournament 2024 | 394242 | 2024/11/17 | 2024/11/17 | Maharashtra |
Golden Knights Chess Academy 2nd International FIDE Rating Open Chess Tournament | 394437 | 2024/11/17 | 2024/11/24 | Madurai |
Bihar State Amateur Chess Championship 2024 | 392244 | 2024/11/21 | 2024/11/25 | Muzaffarpur, Bihar |
Late Shree Sunder Lal Patwa Ji Memorial Fide Rapid Rating Chess Tournament 2024 | 395974 | 2024/11/23 | 2024/11/24 | MP |
3rd BUDCA All India Open FIDE Rated Rapid Chess Tournament 2024 | 395566 | 2024/11/23 | 2024/11/24 | Karnataka |
3rd Tarabai Shinde FIDE Rapid Rating Chess Tournament on 24/11/2024 | 386655 | 2024/11/24 | 2024/11/24 | Maharashtra |
Dr.Rangala Babu Rao International FIDE Open chess Tournament | 379623 | 2024/11/27 | 2024/12/1 | Andhra Pradesh |
1st New Delhi Open International FIDE Rated Rapid Chess Tournament | 394339 | 2024/11/30 | 2024/12/1 | New Delhi |
1st Samart Tansen International Open Fide Rapid Rating Chess Tournament | 395471 | 2024/11/30 | 2024/12/1 | Gwalior, MP |
Late lt Cdr Gopal Sukhtankar Memorial Open Rapid Fide Rating Chess Tournament | 395472 | 2024/11/30 | 2024/12/1 | Goa |
These tournaments offer players at all levels an opportunity to engage in chess, improve their ratings, and gain valuable competitive experience.