Checkout the current Women Grand Prix 2023 standings according to 1-14 Feb 2023 with their Elo ratings and Score.
Rank | Country | Name | Rating | Score |
1 | FIDE | Kosteniuk A. | 2519 | 7 |
2 | India | Humpy K. | 2572 | 6 |
3-4 | China | Tan Z. | 2530 | 5 |
3-4 | Georgia | Dzagnidze N. | 2517 | 5 |
5-7 | Germany | Paehtz E. | 2464 | 4½ |
5-7 | India | Dronavalli H. | 2507 | 4½ |
5-7 | Ukraine | Muzychuk M. | 2523 | 4½ |
8-10 | Kazakhstan | Abdumalik Z. | 2496 | 4 |
8-10 | China | Zhu J. | 2486 | 4 |
8-10 | Poland | Kashlinskaya A. | 2491 | 4 |
11 | Ukraine | Muzychuk A. | 2522 | 3½ |
12 | Germany | Wagner D. | 2414 | 2 |
More information: https://womengrandprix.fide.com/