Round 1 on 2025/02/07 at 13:00 |
Bo. | White | Result | Black | |
1 | Keymer, Vincent | 0 – 1 | Sindarov, Javokhir | |
2 | Fedoseev, Vladimir | 0 – 1 | Caruana, Fabiano | |
3 | Carlsen, Magnus | 1 – 0 | Nakamura, Hikaru | |
4 | Abdusattorov, Nodirbek | ½ – ½ | Gukesh, D | |
5 | Firouzja, Alireza | 1 – 0 | Aronian, Levon | |
Round 2 on 2025/02/07 at 14:00 |
Bo. | White | Result | Black | |
1 | Sindarov, Javokhir | 1 – 0 | Aronian, Levon | |
2 | Gukesh, D | 0 – 1 | Firouzja, Alireza | |
3 | Nakamura, Hikaru | ½ – ½ | Abdusattorov, Nodirbek | |
4 | Caruana, Fabiano | 1 – 0 | Carlsen, Magnus | |
5 | Keymer, Vincent | 1 – 0 | Fedoseev, Vladimir | |
Round 3 on 2025/02/07 at 15:00 |
Bo. | White | Result | Black | |
1 | Fedoseev, Vladimir | 0 – 1 | Sindarov, Javokhir | |
2 | Carlsen, Magnus | 1 – 0 | Keymer, Vincent | |
3 | Abdusattorov, Nodirbek | ½ – ½ | Caruana, Fabiano | |
4 | Firouzja, Alireza | ½ – ½ | Nakamura, Hikaru | |
5 | Aronian, Levon | ½ – ½ | Gukesh, D | |
Round 4 on 2025/02/07 at 16:00 |
Bo. | White | Result | Black | |
1 | Sindarov, Javokhir | ½ – ½ | Gukesh, D | |
2 | Nakamura, Hikaru | ½ – ½ | Aronian, Levon | |
3 | Caruana, Fabiano | 1 – 0 | Firouzja, Alireza | |
4 | Keymer, Vincent | 1 – 0 | Abdusattorov, Nodirbek | |
5 | Fedoseev, Vladimir | 1 – 0 | Carlsen, Magnus | |
Round 5 on 2025/02/07 at 17:00 |
Bo. | White | Result | Black | |
1 | Carlsen, Magnus | 0 – 1 | Sindarov, Javokhir | |
2 | Abdusattorov, Nodirbek | 1 – 0 | Fedoseev, Vladimir | |
3 | Firouzja, Alireza | 1 – 0 | Keymer, Vincent | |
4 | Aronian, Levon | 0 – 1 | Caruana, Fabiano | |
5 | Gukesh, D | ½ – ½ | Nakamura, Hikaru | |
Round 6 on 2025/02/08 at 13:00 |
Bo. | White | Result | Black | |
1 | Sindarov, Javokhir | ½ – ½ | Nakamura, Hikaru | |
2 | Caruana, Fabiano | ½ – ½ | Gukesh, D | |
3 | Keymer, Vincent | 1 – 0 | Aronian, Levon | |
4 | Fedoseev, Vladimir | 0 – 1 | Firouzja, Alireza | |
5 | Carlsen, Magnus | 1 – 0 | Abdusattorov, Nodirbek | |
Round 7 on 2025/02/08 at 14:00 |
Bo. | White | Result | Black | |
1 | Abdusattorov, Nodirbek | 0 – 1 | Sindarov, Javokhir | |
2 | Firouzja, Alireza | ½ – ½ | Carlsen, Magnus | |
3 | Aronian, Levon | 0 – 1 | Fedoseev, Vladimir | |
4 | Gukesh, D | ½ – ½ | Keymer, Vincent | |
5 | Nakamura, Hikaru | 1 – 0 | Caruana, Fabiano | |
Round 8 on 2025/02/08 at 15:00 |
Bo. | White | Result | Black | |
1 | Sindarov, Javokhir | ½ – ½ | Caruana, Fabiano | |
2 | Keymer, Vincent | 0 – 1 | Nakamura, Hikaru | |
3 | Fedoseev, Vladimir | ½ – ½ | Gukesh, D | |
4 | Carlsen, Magnus | 1 – 0 | Aronian, Levon | |
5 | Abdusattorov, Nodirbek | ½ – ½ | Firouzja, Alireza | |
Round 9 on 2025/02/08 at 16:00 |
Bo. | White | Result | Black | |
1 | Firouzja, Alireza | 1 – 0 | Sindarov, Javokhir | |
2 | Aronian, Levon | ½ – ½ | Abdusattorov, Nodirbek | |
3 | Gukesh, D | 0 – 1 | Carlsen, Magnus | |
4 | Nakamura, Hikaru | 1 – 0 | Fedoseev, Vladimir | |
5 | Caruana, Fabiano | ½ – ½ | Keymer, Vincent | |