Round 1: In the first round, Magnus Carlsen faced off against R Praggnanandhaa, and their game ended in a draw with a ½-½ score. Similarly, the match between Arjun Erigaisi and Nihal Sarin also resulted in a draw at ½-½. Wesley So secured a victory over Vidit Gujrathi with a 1-0 score, while S L Narayanan defeated Vincent Keymer with another 1-0 result. The game between Daniil Dubov and Nodirbek Abdusattorov concluded with a balanced outcome, ending in a ½-½ draw.
Round 2: The second round saw Vidit Gujrathi and Arjun Erigaisi engage in a close game that ended in a ½-½ draw. Nihal Sarin held Magnus Carlsen to a ½-½ draw as well. Vincent Keymer, however, was defeated by Nodirbek Abdusattorov, who won with a 1-0 score. S L Narayanan and Wesley So’s match was closely contested, resulting in a ½-½ draw, while R Praggnanandhaa and Daniil Dubov also concluded their game with a ½-½ draw.
Round 3: In the third round, Daniil Dubov and Nihal Sarin battled to a ½-½ draw. Nodirbek Abdusattorov continued his winning streak by defeating R Praggnanandhaa with a score of 1-0. Magnus Carlsen took down Vidit Gujrathi with a 1-0 victory. Arjun Erigaisi and S L Narayanan’s game was evenly matched, ending in a ½-½ draw, and Wesley So and Vincent Keymer also concluded their match with a ½-½ draw.
These rounds showcased intense competition and skillful play, with a mix of victories and tightly fought draws.
Tata Steel 2024 Open Round 3 results
Round | White Player | Result | Black Player |
---|---|---|---|
Round 1 | Magnus Carlsen | ½-½ | R Praggnanandhaa |
Arjun Erigaisi | ½-½ | Nihal Sarin | |
Wesley So | 1-0 | Vidit Gujrathi | |
S L Narayanan | 1-0 | Vincent Keymer | |
Daniil Dubov | ½-½ | Nodirbek Abdusattorov | |
Round 2 | Vidit Gujrathi | ½-½ | Arjun Erigaisi |
Nihal Sarin | ½-½ | Magnus Carlsen | |
Vincent Keymer | 0-1 | Nodirbek Abdusattorov | |
S L Narayanan | ½-½ | Wesley So | |
R Praggnanandhaa | ½-½ | Daniil Dubov | |
Round 3 | Daniil Dubov | ½-½ | Nihal Sarin |
Nodirbek Abdusattorov | 1-0 | R Praggnanandhaa | |
Magnus Carlsen | 1-0 | Vidit Gujrathi | |
Arjun Erigaisi | ½-½ | S L Narayanan | |
Wesley So | ½-½ | Vincent Keymer |
Open Standings Rapid Round 3 : Abdusattorov Survives Tricky Start To Lead
Rank | Player | Country | Points |
---|---|---|---|
1 | Nodirbek Abdusattorov | 🇺🇿 Uzbekistan | 2.5 |
2 | S L Narayanan | 🇮🇳 India | 2 |
2 | Wesley So | 🇺🇸 USA | 2 |
2 | Magnus Carlsen | 🇳🇴 Norway | 2 |
5 | Nihal Sarin | 🇮🇳 India | 1.5 |
5 | Daniil Dubov | 🇷🇺 Russia | 1.5 |
5 | Arjun Erigaisi | 🇮🇳 India | 1.5 |
8 | R Praggnanandhaa | 🇮🇳 India | 1 |
9 | Vincent Keymer | 🇩🇪 Germany | 0.5 |
9 | Vidit Gujrathi | 🇮🇳 India | 0.5 |
Tata Steel 2024 Open Round 3 results
Round | Player 1 | Score | Player 2 |
---|---|---|---|
1 | Kateryna Lagno | ½-½ | Humpy Koneru |
Aleksandra Goryachkina | 1-0 | Alexandra Kosteniuk | |
Nana Dzagnidze | ½-½ | Harika Dronavalli | |
Vaishali Rameshbabu | ½-½ | Divya Deshmukh | |
Vantika Agrawal | 1-0 | Valentina Gunina | |
2 | Alexandra Kosteniuk | ½-½ | Vantika Agrawal |
Valentina Gunina | 1-0 | Vaishali Rameshbabu | |
Harika Dronavalli | ½-½ | Humpy Koneru | |
Nana Dzagnidze | ½-½ | Aleksandra Goryachkina | |
Divya Deshmukh | ½-½ | Kateryna Lagno | |
3 | Vaishali Rameshbabu | ½-½ | Alexandra Kosteniuk |
Humpy Koneru | ½-½ | Divya Deshmukh | |
Kateryna Lagno | 1-0 | Valentina Gunina | |
Vantika Agrawal | ½-½ | Nana Dzagnidze | |
Aleksandra Goryachkina | ½-½ | Harika Dronavalli |
Women’s Standings Rapid Round 3 : Goryachkina, Lagno, Vantika Lead
Rank | Player | Country | Points |
---|---|---|---|
1 | Aleksandra Goryachkina | 🇷🇺 Russia | 2 |
2 | Kateryna Lagno | 🇷🇺 Russia | 2 |
3 | Vantika Agrawal | 🇮🇳 India | 2 |
4 | Koneru Humpy | 🇮🇳 India | 1.5 |
5 | Harika Dronavalli | 🇮🇳 India | 1.5 |
5 | Nana Dzagnidze | 🇬🇪 Georgia | 1.5 |
7 | Divya Deshmukh | 🇮🇳 India | 1.5 |
8 | Valentina Gunina | 🇷🇺 Russia | 1 |
9 | Alexandra Kosteniuk | 🇨🇭 Switzerland | 1 |
10 | Vaishali Rameshbabu | 🇮🇳 India | 1 |