Magnus Carlsen still holds the top spot in the world chess rankings, with a FIDE rating of 2853. Following closely behind Carlsen are the recognised world-class chess players Alireza Firouzja, Ding Liren, Ian Nepomniachtchi, and Hikaru Nakamura. In terms of Indian players, Viswanathan Anand currently occupies the 9th position in the global rankings.
Gukesh D, another rising star from India, has had a big influence and currently holds the 17th place among the top 100 chess players in the world. Gukesh’s outstanding performance showcases his talent and commitment to the sport.
Top 100 players standings
# | Name | Country | Rating | Birth Year |
1 | Carlsen, Magnus | NOR | 2853 | 1990 |
2 | Firouzja, Alireza | FRA | 2786 | 2003 |
3 | Ding, Liren | CHN | 2780 | 1992 |
4 | Nepomniachtchi, Ian | RUS | 2779 | 1990 |
5 | Nakamura, Hikaru | USA | 2775 | 1987 |
6 | Caruana, Fabiano | USA | 2773 | 1992 |
7 | Giri, Anish | NED | 2772 | 1994 |
8 | So, Wesley | USA | 2765 | 1993 |
9 | Anand, Viswanathan | IND | 2754 | 1969 |
10 | Rapport, Richard | ROU | 2752 | 1996 |
11 | Karjakin, Sergey | RUS | 2750 | 1990 |
12 | Vachier-Lagrave, Maxime | FRA | 2747 | 1990 |
13 | Radjabov, Teimour | AZE | 2747 | 1987 |
14 | Aronian, Levon | USA | 2742 | 1982 |
15 | Mamedyarov, Shakhriyar | AZE | 2740 | 1985 |
16 | Dominguez Perez, Leinier | USA | 2739 | 1983 |
17 | Gukesh D | IND | 2736 | 2006 |
18 | Grischuk, Alexander | RUS | 2736 | 1983 |
19 | Yu, Yangyi | CHN | 2734 | 1994 |
20 | Duda, Jan-Krzysztof | POL | 2732 | 1998 |
21 | Abdusattorov, Nodirbek | UZB | 2732 | 2004 |
22 | Le, Quang Liem | VIE | 2728 | 1991 |
23 | Topalov, Veselin | BUL | 2728 | 1975 |
24 | Wang, Hao | CHN | 2722 | 1989 |
25 | Wei, Yi | CHN | 2722 | 1999 |
26 | Vitiugov, Nikita | FID | 2721 | 1987 |
27 | Maghsoodloo, Parham | IRI | 2716 | 2000 |
28 | Dubov, Daniil | RUS | 2716 | 1996 |
29 | Vidit, Santosh Gujrathi | IND | 2712 | 1994 |
30 | Shankland, Sam | USA | 2711 | 1991 |
31 | Vallejo Pons, Francisco | ESP | 2706 | 1982 |
32 | Harikrishna, Pentala | IND | 2704 | 1986 |
33 | Erigaisi Arjun | IND | 2702 | 2003 |
34 | Sjugirov, Sanan | RUS | 2699 | 1993 |
35 | Artemiev, Vladislav | RUS | 2699 | 1998 |
36 | Niemann, Hans Moke | USA | 2695 | 2003 |
37 | Van Foreest, Jorden | NED | 2695 | 1999 |
38 | Eljanov, Pavel | UKR | 2694 | 1983 |
39 | Shevchenko, Kirill | ROU | 2694 | 2002 |
40 | Bu, Xiangzhi | CHN | 2694 | 1985 |
41 | Tomashevsky, Evgeny | RUS | 2694 | 1987 |
42 | Deac, Bogdan-Daniel | ROU | 2693 | 2001 |
43 | Svidler, Peter | FID | 2692 | 1976 |
44 | Sargissian, Gabriel | ARM | 2692 | 1983 |
45 | Xiong, Jeffery | USA | 2692 | 2000 |
46 | Anton Guijarro, David | ESP | 2691 | 1995 |
47 | Sevian, Samuel | USA | 2690 | 2000 |
48 | Amin, Bassem | EGY | 2690 | 1988 |
49 | Keymer, Vincent | GER | 2690 | 2004 |
50 | Praggnanandhaa R | IND | 2690 | 2005 |
51 | Navara, David | CZE | 2689 | 1985 |
52 | Robson, Ray | USA | 2689 | 1994 |
53 | Oparin, Grigoriy | USA | 2687 | 1997 |
54 | Alekseenko, Kirill | FID | 2686 | 1997 |
55 | Martirosyan, Haik M. | ARM | 2685 | 2000 |
56 | Sarana, Alexey | SRB | 2685 | 2000 |
57 | Tabatabaei, M. Amin | IRI | 2683 | 2001 |
58 | Esipenko, Andrey | FID | 2682 | 2002 |
59 | Nihal Sarin | IND | 2681 | 2004 |
60 | Howell, David W L | ENG | 2677 | 1990 |
61 | Fedoseev, Vladimir | FID | 2676 | 1995 |
62 | Wojtaszek, Radoslaw | POL | 2676 | 1987 |
63 | Grandelius, Nils | SWE | 2674 | 1993 |
64 | Wang, Yue | CHN | 2674 | 1987 |
65 | Kovalenko, Igor | UKR | 2674 | 1988 |
66 | Volokitin, Andrei | UKR | 2674 | 1986 |
67 | Kasimdzhanov, Rustam | UZB | 2673 | 1979 |
68 | Bluebaum, Matthias | GER | 2672 | 1997 |
69 | Bacrot, Etienne | FRA | 2672 | 1983 |
70 | Saric, Ivan | CRO | 2670 | 1990 |
71 | Naiditsch, Arkadij | AZE | 2669 | 1985 |
72 | Ni, Hua | CHN | 2669 | 1983 |
73 | Gelfand, Boris | ISR | 2668 | 1968 |
74 | Shirov, Alexei | ESP | 2668 | 1972 |
75 | Donchenko, Alexander | GER | 2667 | 1998 |
76 | Adams, Michael | ENG | 2666 | 1971 |
77 | Leko, Peter | HUN | 2666 | 1979 |
78 | Ponomariov, Ruslan | UKR | 2664 | 1983 |
79 | Cheparinov, Ivan | BUL | 2663 | 1986 |
80 | Matlakov, Maxim | RUS | 2662 | 1991 |
81 | Korobov, Anton | UKR | 2661 | 1985 |
82 | Salem, A.R. Saleh | UAE | 2661 | 1993 |
83 | Guseinov, Gadir | AZE | 2661 | 1986 |
84 | Kamsky, Gata | USA | 2659 | 1974 |
85 | Li, Chao b | CHN | 2658 | 1989 |
86 | Inarkiev, Ernesto | FID | 2658 | 1985 |
87 | Narayanan.S.L | IND | 2657 | 1998 |
88 | Kryvoruchko, Yuriy | UKR | 2656 | 1986 |
89 | Moussard, Jules | FRA | 2655 | 1995 |
90 | Ivanchuk, Vasyl | UKR | 2655 | 1969 |
91 | Nguyen, Thai Dai Van | CZE | 2653 | 2001 |
92 | Santos Latasa, Jaime | ESP | 2653 | 1996 |
93 | Predke, Alexandr | SRB | 2651 | 1994 |
94 | Liang, Awonder | USA | 2651 | 2003 |
95 | Melkumyan, Hrant | ARM | 2650 | 1989 |
96 | Ma, Qun | CHN | 2648 | 1991 |
97 | Najer, Evgeniy | FID | 2646 | 1977 |
98 | Sindarov, Javokhir | UZB | 2646 | 2005 |
99 | Malakhov, Vladimir | FID | 2646 | 1980 |
100 | Tari, Aryan | NOR | 2646 | 1999 |
It’s important to note that chess rankings are subject to change as players participate in tournaments and demonstrate their skills.