# | Player Name | Federation / Country | Rating |
1 | Carlsen, Magnus | NOR | 2833 |
2 | Caruana, Fabiano | USA | 2803 |
3 | Nakamura, Hikaru | USA | 2802 |
4 | Erigaisi Arjun | IND | 2801 |
5 | Gukesh D | IND | 2777 |
6 | Abdusattorov, Nodirbek | UZB | 2766 |
7 | Firouzja, Alireza | FRA | 2760 |
8 | Wei, Yi | CHN | 2755 |
9 | Nepomniachtchi, Ian | RUS | 2754 |
10 | Anand, Viswanathan | IND | 2750 |
11 | So, Wesley | USA | 2747 |
12 | Aronian, Levon | USA | 2745 |
13 | Dominguez Perez, Leinier | USA | 2741 |
14 | Praggnanandhaa R | IND | 2741 |
15 | Duda, Jan-Krzysztof | POL | 2739 |
16 | Le, Quang Liem | VIE | 2739 |
17 | Ding, Liren | CHN | 2734 |
18 | Niemann, Hans Moke | USA | 2734 |
19 | Keymer, Vincent | GER | 2731 |
20 | Mamedyarov, Shakhriyar | AZE | 2731 |
21 | Aravindh, Chithambaram VR. | IND | 2729 |
22 | Vachier-Lagrave, Maxime | FRA | 2729 |
23 | Giri, Anish | NED | 2728 |
24 | Fedoseev, Vladimir | SLO | 2724 |
25 | Vidit, Santosh Gujrathi | IND | 2721 |
26 | Rapport, Richard | HUN | 2718 |
27 | Topalov, Veselin | BUL | 2717 |
28 | Yu, Yangyi | CHN | 2715 |
29 | Dubov, Daniil | RUS | 2701 |
30 | Wang, Hao | CHN | 2701 |
31 | Sindarov, Javokhir | UZB | 2700 |
32 | Radjabov, Teimour | AZE | 2698 |
33 | Svidler, Peter | FID | 2696 |
34 | Esipenko, Andrey | FID | 2695 |
35 | Andreikin, Dmitry | FID | 2695 |
36 | Harikrishna, Pentala | IND | 2695 |
37 | Deac, Bogdan-Daniel | ROU | 2692 |
38 | Sevian, Samuel | USA | 2692 |
39 | Artemiev, Vladislav | RUS | 2691 |
40 | Liang, Awonder | USA | 2690 |
41 | Robson, Ray | USA | 2689 |
42 | Van Foreest, Jorden | NED | 2688 |
43 | Grischuk, Alexander | RUS | 2687 |
44 | Nihal Sarin | IND | 2687 |
45 | Bu, Xiangzhi | CHN | 2684 |
46 | Kasimdzhanov, Rustam | UZB | 2681 |
47 | Maghsoodloo, Parham | IRI | 2680 |
48 | Navara, David | CZE | 2677 |
49 | Sarana, Alexey | SRB | 2672 |
50 | Shankland, Sam | USA | 2670 |
51 | Vitiugov, Nikita | ENG | 2670 |
52 | Vokhidov, Shamsiddin | UZB | 2670 |
53 | Anton Guijarro, David | ESP | 2668 |
54 | Howell, David W L | ENG | 2668 |
55 | Nguyen, Thai Dai Van | CZE | 2668 |
56 | Sadhwani, Raunak | IND | 2666 |
57 | Tabatabaei, M. Amin | IRI | 2666 |
58 | Leko, Peter | HUN | 2666 |
59 | Svane, Frederik | GER | 2665 |
60 | Adams, Michael | ENG | 2664 |
61 | Saric, Ivan | CRO | 2661 |
62 | Alekseenko, Kirill | AUT | 2661 |
63 | Oparin, Grigoriy | USA | 2660 |
64 | Sargsyan, Shant | ARM | 2660 |
65 | Gledura, Benjamin | HUN | 2659 |
66 | Yakubboev, Nodirbek | UZB | 2659 |
67 | Eljanov, Pavel | UKR | 2658 |
68 | Christiansen, Johan-Sebastian | NOR | 2658 |
69 | Wojtaszek, Radoslaw | POL | 2658 |
70 | Murzin, Volodar | FID | 2657 |
71 | Mamedov, Rauf | AZE | 2656 |
72 | Morozevich, Alexander | RUS | 2656 |
73 | Amin, Bassem | EGY | 2654 |
74 | Jones, Gawain C B | ENG | 2654 |
75 | Yuffa, Daniil | ESP | 2654 |
76 | Shevchenko, Kirill | ROU | 2653 |
77 | Dardha, Daniel | BEL | 2652 |
78 | Karthikeyan, Murali | IND | 2651 |
79 | Indjic, Aleksandar | SRB | 2650 |
80 | Inarkiev, Ernesto | RUS | 2650 |
81 | Gelfand, Boris | ISR | 2649 |
82 | Shirov, Alexei | ESP | 2648 |
83 | Cheparinov, Ivan | BUL | 2646 |
84 | Ma, Qun | CHN | 2645 |
85 | Martirosyan, Haik M. | ARM | 2645 |
86 | Grandelius, Nils | SWE | 2644 |
87 | Bluebaum, Matthias | GER | 2643 |
88 | Kollars, Dmitrij | GER | 2643 |
89 | Sjugirov, Sanan | HUN | 2643 |
90 | Volokitin, Andrei | UKR | 2643 |
91 | Malakhov, Vladimir | FID | 2642 |
92 | Mendonca, Leon Luke | IND | 2641 |
93 | Bjerre, Jonas Buhl | DEN | 2640 |
94 | Bacrot, Etienne | FRA | 2640 |
95 | Wang, Yue | CHN | 2640 |
96 | Warmerdam, Max | NED | 2638 |
97 | Vallejo Pons, Francisco | ESP | 2638 |
98 | Najer, Evgeniy | FID | 2637 |
99 | Melkumyan, Hrant | ARM | 2636 |
100 | Puranik, Abhimanyu | IND | 2636 |
101 | Xiong, Jeffery | USA | 2636 |
