Sr No | Name | Federation | Ratings |
1 | Carlsen, Magnus | NOR | 2831 |
2 | Caruana, Fabiano | USA | 2803 |
3 | Nakamura, Hikaru | USA | 2802 |
4 | Erigaisi Arjun | IND | 2801 |
5 | Gukesh D | IND | 2777 |
6 | Abdusattorov, Nodirbek | UZB | 2768 |
7 | Firouzja, Alireza | FRA | 2763 |
8 | Nepomniachtchi, Ian | RUS | 2754 |
9 | Wei, Yi | CHN | 2751 |
10 | Anand, Viswanathan | IND | 2750 |
11 | Aronian, Levon | USA | 2747 |
12 | So, Wesley | USA | 2747 |
13 | Praggnanandhaa R | IND | 2741 |
14 | Dominguez Perez, Leinier | USA | 2741 |
15 | Duda, Jan-Krzysztof | POL | 2740 |
16 | Le, Quang Liem | VIE | 2739 |
17 | Ding, Liren | CHN | 2734 |
18 | Niemann, Hans Moke | USA | 2734 |
19 | Vachier-Lagrave, Maxime | FRA | 2733 |
20 | Keymer, Vincent | GER | 2733 |
21 | Mamedyarov, Shakhriyar | AZE | 2732 |
22 | Giri, Anish | NED | 2731 |
23 | Aravindh, Chithambaram VR. | IND | 2726 |
24 | Vidit, Santosh Gujrathi | IND | 2721 |
25 | Rapport, Richard | HUN | 2721 |
26 | Fedoseev, Vladimir | SLO | 2717 |
27 | Topalov, Veselin | BUL | 2717 |
28 | Yu, Yangyi | CHN | 2715 |
29 | Dubov, Daniil | RUS | 2701 |
30 | Wang, Hao | CHN | 2701 |
31 | Esipenko, Andrey | FID | 2699 |
32 | Radjabov, Teimour | AZE | 2698 |
33 | Svidler, Peter | FID | 2698 |
34 | Deac, Bogdan-Daniel | ROU | 2696 |
35 | Andreikin, Dmitry | FID | 2695 |
36 | Harikrishna, Pentala | IND | 2695 |
37 | Sindarov, Javokhir | UZB | 2692 |
38 | Sevian, Samuel | USA | 2692 |
39 | Artemiev, Vladislav | RUS | 2691 |
40 | Robson, Ray | USA | 2689 |
41 | Nihal Sarin | IND | 2687 |
42 | Grischuk, Alexander | RUS | 2687 |
43 | Liang, Awonder | USA | 2687 |
44 | Bu, Xiangzhi | CHN | 2684 |
45 | Kasimdzhanov, Rustam | UZB | 2683 |
46 | Van Foreest, Jorden | NED | 2680 |
47 | Sarana, Alexey | SRB | 2677 |
48 | Sadhwani, Raunak | IND | 2675 |
49 | Maghsoodloo, Parham | IRI | 2674 |
50 | Howell, David W L | ENG | 2673 |
51 | Navara, David | CZE | 2671 |
52 | Vokhidov, Shamsiddin | UZB | 2670 |
53 | Shankland, Sam | USA | 2670 |
54 | Vitiugov, Nikita | ENG | 2670 |
55 | Tabatabaei, M. Amin | IRI | 2668 |
56 | Nguyen, Thai Dai Van | CZE | 2668 |
57 | Saric, Ivan | CRO | 2667 |
58 | Leko, Peter | HUN | 2666 |
59 | Anton Guijarro, David | ESP | 2664 |
60 | Adams, Michael | ENG | 2664 |
61 | Christiansen, Johan-Sebastian | NOR | 2664 |
62 | Svane, Frederik | GER | 2664 |
63 | Alekseenko, Kirill | AUT | 2661 |
64 | Gledura, Benjamin | HUN | 2661 |
65 | Oparin, Grigoriy | USA | 2660 |
66 | Sargsyan, Shant | ARM | 2660 |
67 | Yakubboev, Nodirbek | UZB | 2659 |
68 | Wojtaszek, Radoslaw | POL | 2658 |
69 | Murzin, Volodar | FID | 2657 |
70 | Gelfand, Boris | ISR | 2657 |
71 | Eljanov, Pavel | UKR | 2656 |
72 | Morozevich, Alexander | RUS | 2656 |
73 | Mamedov, Rauf | AZE | 2656 |
74 | Yuffa, Daniil | ESP | 2654 |
75 | Jones, Gawain C B | ENG | 2654 |
76 | Shevchenko, Kirill | ROU | 2653 |
77 | Karthikeyan, Murali | IND | 2651 |
78 | Inarkiev, Ernesto | RUS | 2650 |
79 | Shirov, Alexei | ESP | 2648 |
80 | Amin, Bassem | EGY | 2648 |
81 | Indjic, Aleksandar | SRB | 2647 |
82 | Warmerdam, Max | NED | 2646 |
83 | Cheparinov, Ivan | BUL | 2646 |
84 | Ma, Qun | CHN | 2645 |
85 | Martirosyan, Haik M. | ARM | 2645 |
86 | Dardha, Daniel | BEL | 2645 |
87 | Volokitin, Andrei | UKR | 2643 |
88 | Bluebaum, Matthias | GER | 2643 |
89 | Sjugirov, Sanan | HUN | 2643 |
90 | Kollars, Dmitrij | GER | 2642 |
91 | Malakhov, Vladimir | FID | 2642 |
92 | Wang, Yue | CHN | 2640 |
93 | Bacrot, Etienne | FRA | 2640 |
94 | Bjerre, Jonas Buhl | DEN | 2640 |
95 | Mendonca, Leon Luke | IND | 2639 |
96 | Grandelius, Nils | SWE | 2639 |
97 | Narayanan S L | IND | 2638 |
98 | Vallejo Pons, Francisco | ESP | 2638 |
99 | Najer, Evgeniy | FID | 2637 |
100 | Puranik, Abhimanyu | IND | 2636 |
Source: FIDE Official Website