Rank | Name | Country | Rating |
1 | Carlsen, Magnus | NOR | 2872 |
2 | Caruana, Fabiano | USA | 2822 |
3 | Ding, Liren | CHN | 2805 |
4 | Grischuk, Alexander | RUS | 2777 |
5 | Nepomniachtchi, Ian | RUS | 2774 |
6 | Aronian, Levon | ARM | 2773 |
7 | Vachier-Lagrave, Maxime | FRA | 2770 |
8 | Mamedyarov, Shakhriyar | AZE | 2770 |
9 | Giri, Anish | NED | 2768 |
10 | So, Wesley | USA | 2765 |
11 | Radjabov, Teimour | AZE | 2765 |
12 | Wang, Hao | CHN | 2758 |
13 | Anand, Viswanathan | IND | 2758 |
14 | Rapport, Richard | HUN | 2758 |
15 | Dominguez Perez, Leinier | USA | 2758 |
16 | Duda, Jan-Krzysztof | POL | 2758 |
17 | Kramnik, Vladimir | RUS | 2753 |
18 | Karjakin, Sergey | RUS | 2752 |
19 | Vitiugov, Nikita | RUS | 2747 |
20 | Topalov, Veselin | BUL | 2738 |
21 | Nakamura, Hikaru | USA | 2736 |
22 | Wei, Yi | CHN | 2732 |
23 | Artemiev, Vladislav | RUS | 2731 |
24 | Andreikin, Dmitry | RUS | 2726 |
25 | Yu, Yangyi | CHN | 2726 |
26 | Wojtaszek, Radoslaw | POL | 2725 |
27 | Firouzja, Alireza | FID | 2723 |
28 | Svidler, Peter | RUS | 2723 |
29 | Vidit, Santosh Gujrathi | IND | 2721 |
30 | Navara, David | CZE | 2717 |
31 | Harikrishna, Pentala | IND | 2716 |
32 | Le, Quang Liem | VIE | 2713 |
33 | Xiong, Jeffery | USA | 2712 |
34 | Bu, Xiangzhi | CHN | 2705 |
35 | Tomashevsky, Evgeny | RUS | 2705 |
36 | Alekseenko, Kirill | RUS | 2704 |
37 | Vallejo Pons, Francisco | ESP | 2704 |
38 | Ivanchuk, Vassily | UKR | 2698 |
39 | Matlakov, Maxim | RUS | 2698 |
40 | Almasi, Zoltan | HUN | 2696 |
41 | Adams, Michael | ENG | 2694 |
42 | Anton Guijarro, David | ESP | 2694 |
43 | Sadler, Matthew D | ENG | 2692 |
44 | Sargissian, Gabriel | ARM | 2689 |
45 | Cheparinov, Ivan | GEO | 2686 |
46 | Gelfand, Boris | ISR | 2686 |
47 | Korobov, Anton | UKR | 2685 |
48 | Kryvoruchko, Yuriy | UKR | 2685 |
49 | Rausis, Igors | CZE | 2685 |
50 | Predke, Alexandr | RUS | 2684 |
51 | Jakovenko, Dmitry | RUS | 2684 |
52 | Dubov, Daniil | RUS | 2683 |
53 | Li, Chao b | CHN | 2683 |
54 | Shankland, Sam | USA | 2683 |
55 | Salem, A.R. Saleh | UAE | 2682 |
56 | Bacrot, Etienne | FRA | 2679 |
57 | Howell, David W L | ENG | 2679 |
58 | Jones, Gawain C B | ENG | 2679 |
59 | Areshchenko, Alexander | UKR | 2678 |
60 | Shirov, Alexei | ESP | 2677 |
61 | McShane, Luke J | ENG | 2677 |
62 | Kamsky, Gata | USA | 2677 |
63 | Ragger, Markus | AUT | 2674 |
64 | Maghsoodloo, Parham | IRI | 2674 |
65 | Sjugirov, Sanan | RUS | 2674 |
66 | Amin, Bassem | EGY | 2673 |
67 | Grandelius, Nils | SWE | 2673 |
68 | Robson, Ray | USA | 2673 |
69 | Fedoseev, Vladimir | RUS | 2671 |
70 | Wang, Yue | CHN | 2669 |
71 | Abasov, Nijat | AZE | 2668 |
72 | Malakhov, Vladimir | RUS | 2667 |
73 | Ni, Hua | CHN | 2667 |
74 | Guseinov, Gadir | AZE | 2666 |
75 | Hou, Yifan | CHN | 2664 |
76 | Melkumyan, Hrant | ARM | 2663 |
77 | Leko, Peter | HUN | 2663 |
78 | Nyzhnyk, Illya | UKR | 2662 |
79 | Kasimdzhanov, Rustam | UZB | 2661 |
80 | Najer, Evgeniy | RUS | 2661 |
81 | Volokitin, Andrei | UKR | 2660 |
82 | Kovalev, Vladislav | BLR | 2660 |
83 | Sevian, Samuel | USA | 2660 |
84 | Nisipeanu, Liviu-Dieter | GER | 2659 |
85 | Mamedov, Rauf | AZE | 2659 |
86 | Morozevich, Alexander | RUS | 2659 |
87 | Swiercz, Dariusz | USA | 2659 |
88 | Inarkiev, Ernesto | RUS | 2658 |
89 | Sarana, Alexey | RUS | 2656 |
90 | Dreev, Aleksey | RUS | 2655 |
91 | Saric, Ivan | CRO | 2655 |
92 | Esipenko, Andrey | RUS | 2654 |
93 | Adhiban, B. | IND | 2654 |
94 | Cori, Jorge | PER | 2652 |
95 | Lagarde, Maxime | FRA | 2651 |
96 | Rublevsky, Sergei | RUS | 2651 |
97 | Eljanov, Pavel | UKR | 2650 |
98 | Oparin, Grigoriy | RUS | 2650 |
99 | Berkes, Ferenc | HUN | 2649 |
100 | Lupulescu, Constantin | ROU | 2649 |
Source: FIDE.com