Top 100 countries/federations worldwise chess rankings given by FIDE basis average rating of 10 players (updated december 2022)
1 | Russia | 2739 |
2 | United States of America | 2715 |
3 | China | 2705 |
4 | India | 2668 |
5 | Ukraine | 2663 |
6 | Armenia | 2652 |
7 | Azerbaijan | 2652 |
8 | Hungary | 2644 |
9 | France | 2638 |
10 | Poland | 2637 |
11 | Germany | 2630 |
12 | Netherlands | 2622 |
13 | England | 2620 |
14 | Spain | 2617 |
15 | Israel | 2615 |
16 | Czech Republic | 2605 |
17 | Georgia | 2584 |
18 | Norway | 2584 |
19 | Croatia | 2577 |
20 | Serbia | 2567 |
21 | Argentina | 2564 |
22 | Romania | 2563 |
23 | Greece | 2561 |
24 | Belarus | 2556 |
25 | Turkiye | 2555 |
26 | Sweden | 2554 |
27 | Cuba | 2553 |
28 | Iran | 2548 |
29 | Denmark | 2546 |
30 | Brazil | 2543 |
31 | Peru | 2543 |
32 | Uzbekistan | 2539 |
33 | Italy | 2538 |
34 | Canada | 2538 |
35 | Bulgaria | 2537 |
36 | Switzerland | 2519 |
37 | Kazakhstan | 2517 |
38 | Slovenia | 2514 |
39 | Austria | 2512 |
40 | Vietnam | 2506 |
41 | Latvia | 2502 |
42 | Australia | 2502 |
43 | Bosnia & Herzegovina | 2497 |
44 | Iceland | 2495 |
45 | Belgium | 2493 |
46 | Slovakia | 2491 |
47 | Lithuania | 2488 |
48 | Egypt | 2480 |
49 | Colombia | 2474 |
50 | North Macedonia | 2472 |
51 | Philippines | 2469 |
52 | Chile | 2464 |
53 | Moldova | 2458 |
54 | Mongolia | 2458 |
55 | Finland | 2442 |
56 | Montenegro | 2438 |
57 | Estonia | 2435 |
58 | Indonesia | 2430 |
59 | Mexico | 2426 |
60 | Portugal | 2415 |
61 | Venezuela | 2410 |
62 | Paraguay | 2404 |
63 | Scotland | 2387 |
64 | Turkmenistan | 2376 |
65 | Ireland | 2374 |
66 | Algeria | 2363 |
67 | Uruguay | 2361 |
68 | Singapore | 2354 |
69 | Bangladesh | 2351 |
70 | Morocco | 2338 |
71 | Albania | 2338 |
72 | Malaysia | 2326 |
73 | Myanmar | 2319 |
74 | Costa Rica | 2316 |
75 | Zambia | 2311 |
76 | South Africa | 2304 |
77 | Ecuador | 2301 |
78 | Faroe Islands | 2301 |
79 | Luxembourg | 2300 |
80 | New Zealand | 2293 |
81 | Tunisia | 2290 |
82 | Kyrgyzstan | 2290 |
83 | Dominican Republic | 2285 |
84 | Monaco | 2280 |
85 | Iraq | 2279 |
86 | United Arab Emirates | 2269 |
87 | Kosovo | 2265 |
88 | Nigeria | 2263 |
89 | Wales | 2259 |
90 | South Korea | 2248 |
91 | Japan | 2248 |
92 | Tajikistan | 2247 |
93 | Bolivia | 2233 |
94 | Angola | 2233 |
95 | Panama | 2227 |
96 | Nicaragua | 2224 |
97 | Andorra | 2216 |
98 | Uganda | 2214 |
99 | Jordan | 2208 |
100 | Lebanon | 2198 |
Check our popular ELO calculator