# | Name | Fed | Rating |
1 | Carlsen, Magnus | NOR | 2833 |
2 | Nakamura, Hikaru | USA | 2802 |
3 | Gukesh D | IND | 2787 |
4 | Caruana, Fabiano | USA | 2783 |
5 | Erigaisi Arjun | IND | 2777 |
6 | Abdusattorov, Nodirbek | UZB | 2773 |
7 | Wei, Yi | CHN | 2760 |
8 | Praggnanandhaa R | IND | 2758 |
9 | Firouzja, Alireza | FRA | 2757 |
10 | Nepomniachtchi, Ian | RUS | 2753 |
11 | Mamedyarov, Shakhriyar | AZE | 2748 |
12 | So, Wesley | USA | 2748 |
13 | Aronian, Levon | USA | 2748 |
14 | Anand, Viswanathan | IND | 2743 |
15 | Dominguez Perez, Leinier | USA | 2741 |
16 | Fedoseev, Vladimir | SLO | 2739 |
17 | Duda, Jan-Krzysztof | POL | 2739 |
18 | Le, Quang Liem | VIE | 2739 |
19 | Giri, Anish | NED | 2737 |
20 | Ding, Liren | CHN | 2734 |
21 | Niemann, Hans Moke | USA | 2734 |
22 | Aravindh, Chithambaram VR. | IND | 2731 |
23 | Vachier-Lagrave, Maxime | FRA | 2725 |
24 | Vidit, Santosh Gujrathi | IND | 2720 |
25 | Keymer, Vincent | GER | 2719 |
26 | Topalov, Veselin | BUL | 2717 |
27 | Yu, Yangyi | CHN | 2714 |
28 | Rapport, Richard | HUN | 2713 |
29 | Sindarov, Javokhir | UZB | 2707 |
30 | Harikrishna, Pentala | IND | 2704 |
31 | Dubov, Daniil | RUS | 2701 |
32 | Wang, Hao | CHN | 2701 |
33 | Svidler, Peter | FID | 2698 |
34 | Andreikin, Dmitry | FID | 2695 |
35 | Radjabov, Teimour | AZE | 2692 |
36 | Deac, Bogdan-Daniel | ROU | 2692 |
37 | Sevian, Samuel | USA | 2692 |
38 | Esipenko, Andrey | FID | 2691 |
39 | Sarana, Alexey | SRB | 2689 |
40 | Robson, Ray | USA | 2689 |
41 | Artemiev, Vladislav | RUS | 2688 |
42 | Grischuk, Alexander | RUS | 2687 |
43 | Nihal Sarin | IND | 2687 |
44 | Liang, Awonder | USA | 2684 |
45 | Bu, Xiangzhi | CHN | 2684 |
46 | Nguyen, Thai Dai Van | CZE | 2677 |
47 | Maghsoodloo, Parham | IRI | 2677 |
48 | Van Foreest, Jorden | NED | 2676 |
49 | Kasimdzhanov, Rustam | UZB | 2675 |
50 | Shankland, Sam | USA | 2670 |
51 | Vokhidov, Shamsiddin | UZB | 2670 |
52 | Tabatabaei, M. Amin | IRI | 2669 |
53 | Vitiugov, Nikita | ENG | 2668 |
54 | Howell, David W L | ENG | 2668 |
55 | Eljanov, Pavel | UKR | 2666 |
56 | Sargsyan, Shant | ARM | 2666 |
57 | Leko, Peter | HUN | 2666 |
58 | Dardha, Daniel | BEL | 2665 |
59 | Sadhwani, Raunak | IND | 2664 |
60 | Navara, David | CZE | 2663 |
61 | Adams, Michael | ENG | 2663 |
62 | Anton Guijarro, David | ESP | 2663 |
63 | Oparin, Grigoriy | USA | 2660 |
64 | Wojtaszek, Radoslaw | POL | 2659 |
65 | Murzin, Volodar | FID | 2658 |
66 | Gledura, Benjamin | HUN | 2658 |
67 | Mamedov, Rauf | AZE | 2657 |
68 | Christiansen, Johan-Sebastian | NOR | 2657 |
69 | Morozevich, Alexander | RUS | 2656 |
70 | Svane, Frederik | GER | 2654 |
71 | Yakubboev, Nodirbek | UZB | 2654 |
72 | Jones, Gawain C B | ENG | 2654 |
73 | Yuffa, Daniil | ESP | 2654 |
74 | Alekseenko, Kirill | AUT | 2653 |
75 | Shevchenko, Kirill | ROU | 2653 |
76 | Martirosyan, Haik M. | ARM | 2652 |
77 | Saric, Ivan | CRO | 2652 |
78 | Gelfand, Boris | ISR | 2652 |
79 | Shirov, Alexei | ESP | 2652 |
80 | Indjic, Aleksandar | SRB | 2651 |
81 | Karthikeyan, Murali | IND | 2651 |
82 | Inarkiev, Ernesto | RUS | 2650 |
83 | Kollars, Dmitrij | GER | 2649 |
84 | Cheparinov, Ivan | BUL | 2646 |
85 | Amin, Bassem | EGY | 2645 |
86 | Grandelius, Nils | SWE | 2644 |
87 | Mendonca, Leon Luke | IND | 2643 |
88 | Bluebaum, Matthias | GER | 2643 |
89 | Malakhov, Vladimir | FID | 2642 |
90 | Predke, Alexandr | SRB | 2640 |
91 | Wang, Yue | CHN | 2640 |
92 | Vallejo Pons, Francisco | ESP | 2638 |
93 | Bacrot, Etienne | FRA | 2637 |
94 | Bjerre, Jonas Buhl | DEN | 2637 |
95 | Najer, Evgeniy | FID | 2637 |
96 | Melkumyan, Hrant | ARM | 2636 |
97 | Puranik, Abhimanyu | IND | 2636 |
98 | Xiong, Jeffery | USA | 2636 |
99 | Hakobyan, Aram | ARM | 2635 |
100 | Korobov, Anton | UKR | 2634 |
