Vidit Santosh Gujrathi and Tan Zhongyi were the only winners in Round 9 of Candidates 2024. All other 6 matches ended in draws.
Round 9 Results : Open
Player 1 | Result | Player 2 |
Vidit Santosh Gujrathi | 1-0 | Hikaru Nakamura |
Gukesh D | ½-½ | Praggnanandhaa R |
Alireza Firouzja | ½-½ | Ian Nepomniachtchi |
Nijat Abasov | ½-½ | Fabiano Caruana |
Round 9 Results : Women’s
Player 1 | Result | Player 2 |
Humpy Koneru | ½-½ | Kateryna Lagno |
Vaishali Rameshbabu | 0-1 | Tan Zhongyi |
Lei Tingjie | ½-½ | Nurgyul Salimova |
Anna Muzychuk | ½-½ | Aleksandra Goryachkina |
Open Players Standings:
Rank | Player | Points |
1 | Gukesh D | 5½ |
2 | Ian Nepomniachtchi | 5½ |
3 | Praggnanandhaa R | 5 |
4 | Hikaru Nakamura | 4½ |
5 | Vidit Gujrathi | 4½ |
6 | Fabiano Caruana | 4½ |
7 | Alireza Firouzja | 3½ |
8 | Nijat Abasov | 3 |
Women’s Standings:
Rank | Player | Points |
1 | Tan Zhongyi | 6 |
2 | Aleksandra Goryachkina | 5½ |
3 | Lei Tingjie | 5½ |
4 | Kateryna Lagno | 5 |
5 | Koneru Humpy | 4 |
6 | Nurgyul Salimova | 4 |
7 | Anna Muzychuk | 3½ |
8 | Vaishali R. | 2½ |
Round 10 pairings
Open
Hikaru Nakamura – Nijat Abasov
Fabiano Caruana – Alireza Firouzja
Ian Nepomniachtchi – Gukesh D
Praggnanandhaa R – Vidit Santosh Gujrathi
Women’s
Kateryna Lagno – Anna Muzychuk
Aleksandra Goryachkina – Lei Tingjie
Nurgyul Salimova – Vaishali Rameshbabu
Tan Zhongyi – Humpy Koneru