Arjun Erigaisi gained two rating points in October 2024, coming very close to the 2800 milestone but falling just one point short of it, which would have made him the 15th player in history to reach that level. The FIDE November 2024 rating list was largely influenced by the 2024 U.S. Championships and major club events like the European Club Cup. Fabiano Caruana, after successfully defending his U.S. Championship title, added nine rating points, climbed back to second place, and re-entered the elite 2800+ rating group after four months. Here’s the FIDE Rating List for November 1, 2024
Top 10 Chess Players (Overall)
Rank | Player | Rating | Change |
---|---|---|---|
1 | Magnus Carlsen | 2831 | – |
2 | Fabiano Caruana | 2805 | (+9) |
3 | Hikaru Nakamura | 2802 | – |
4 | Arjun Erigaisi | 2799 | (+2) |
5 | Gukesh D | 2783 | (-11) |
6 | Abdusattorov | 2777 | (-6) |
7 | Alireja Firouzja | 2763 | (-4) |
8 | Nepomniachtchi | 2755 | – |
9 | Wei | 2753 | (-10) |
10 | Vishwanathan Anand | 2750 | (-1) |
Top 10 Chess Players (Women)
Rank | Player | Rating | Change |
---|---|---|---|
1 | Hou Yifan | 2633 | – |
2 | Ju Wenjun | 2563 | – |
3 | Tan Zhongyi | 2551 | – |
4 | Lei Tingjie | 2549 | – |
5 | Koneru | 2530 | – |
6 | Goryachkina | 2528 | (-5) |
7 | Lagno | 2527 | – |
8 | Dzagnidze | 2518 | (+5) |
9 | Muzychuk, Anna | 2515 | (-9) |
10 | Zhu Jiner | 2514 | (+15) |
If you are wondering who gained most points in October, here is the list below
Biggest Gains in the Top 100 Open and Women
Name | Title | Country | Points (Gained) |
Gaal, Zsoka | WIM | HUN | 2425 (+27) |
Shuvalova, Polina | IM | FID | 2495 (+23) |
Kiolbasa, Oliwia | IM | POL | 2374 (+23) |
Sadhwani, Raunak | GM | IND | 2677 (+18) |
Murzin, Volodar | GM | FID | 2664 (+16) |
Zhu, Jiner | GM | CHN | 2514 (+15) |
Fedoseev, Vladimir | GM | SLO | 2712 (+14) |
Yakubboev, Nodirbek | GM | UZB | 2668 (+14) |
Sindarov, Javokhir | GM | UZB | 2682 (+14) |
Yip, Carissa | IM | USA | 2432 (+14) |
Vidit, Santosh Gujrathi | GM | IND | 2739 (+13) |
Just like Fabiano Caruana, Carissa Yip defended her title at the U.S. Women’s Championship, earning 14 rating points. Raunak Sadhwani also got a substantial rating boost following his successful performance at the W.R. Chess Masters Cup (+13) where he gained the most points. Vidit Gujrathi (+6) gained from the 39th European Club Cup.