Here is the top 100 chess players worldwide. Chess players must fulfil strict requirements, which frequently include their Elo rating, which shows their degree of expertise and performance in competitive play, in order to be included on this prestigious list. Other factors, such as tournament results and titles earned, may also be considered.
Top 100 Chess Players Elo ratings Oct 2023
Sr. No. | Chess player Name | Country | Rating | B-Year |
1 | Carlsen, Magnus | NOR | 2839 | 1990 |
2 | Caruana, Fabiano | USA | 2786 | 1992 |
3 | Ding, Liren | CHN | 2780 | 1992 |
4 | Nakamura, Hikaru | USA | 2780 | 1987 |
5 | Firouzja, Alireza | FRA | 2777 | 2003 |
6 | Nepomniachtchi, Ian | RUS | 2771 | 1990 |
7 | Giri, Anish | NED | 2760 | 1994 |
8 | Gukesh D | IND | 2758 | 2006 |
9 | Anand, Viswanathan | IND | 2754 | 1969 |
10 | So, Wesley | USA | 2753 | 1993 |
11 | Rapport, Richard | ROU | 2752 | 1996 |
12 | Karjakin, Sergey | RUS | 2750 | 1990 |
13 | Dominguez Perez, Leinier | USA | 2745 | 1983 |
14 | Radjabov, Teimour | AZE | 2745 | 1987 |
15 | Aronian, Levon | USA | 2742 | 1982 |
16 | Praggnanandhaa R | IND | 2738 | 2005 |
17 | Mamedyarov, Shakhriyar | AZE | 2734 | 1985 |
18 | Le, Quang Liem | VIE | 2733 | 1991 |
19 | Grischuk, Alexander | RUS | 2732 | 1983 |
20 | Topalov, Veselin | BUL | 2727 | 1975 |
21 | Vachier-Lagrave, Maxime | FRA | 2727 | 1990 |
22 | Duda, Jan-Krzysztof | POL | 2726 | 1998 |
23 | Wei, Yi | CHN | 2726 | 1999 |
24 | Yu, Yangyi | CHN | 2720 | 1994 |
25 | Keymer, Vincent | GER | 2717 | 2004 |
26 | Harikrishna, Pentala | IND | 2716 | 1986 |
27 | Abdusattorov, Nodirbek | UZB | 2716 | 2004 |
28 | Vidit, Santosh Gujrathi | IND | 2716 | 1994 |
29 | Erigaisi Arjun | IND | 2712 | 2003 |
30 | Vitiugov, Nikita | ENG | 2711 | 1987 |
31 | Dubov, Daniil | RUS | 2710 | 1996 |
32 | Van Foreest, Jorden | NED | 2707 | 1999 |
33 | Maghsoodloo, Parham | IRI | 2707 | 2000 |
34 | Sjugirov, Sanan | HUN | 2705 | 1993 |
35 | Deac, Bogdan-Daniel | ROU | 2701 | 2001 |
36 | Robson, Ray | USA | 2699 | 1994 |
37 | Sevian, Samuel | USA | 2698 | 2000 |
38 | Shankland, Sam | USA | 2698 | 1991 |
39 | Artemiev, Vladislav | RUS | 2697 | 1998 |
40 | Martirosyan, Haik M. | ARM | 2696 | 2000 |
41 | Eljanov, Pavel | UKR | 2695 | 1983 |
42 | Nihal Sarin | IND | 2694 | 2004 |
43 | Tomashevsky, Evgeny | RUS | 2694 | 1987 |
44 | Wang, Hao | CHN | 2694 | 1989 |
45 | Xiong, Jeffery | USA | 2693 | 2000 |
46 | Fedoseev, Vladimir | SLO | 2691 | 1995 |
47 | Bu, Xiangzhi | CHN | 2690 | 1985 |
48 | Navara, David | CZE | 2689 | 1985 |
49 | Grandelius, Nils | SWE | 2689 | 1993 |
50 | Svidler, Peter | FID | 2689 | 1976 |
51 | Sargissian, Gabriel | ARM | 2686 | 1983 |
52 | Tabatabaei, M. Amin | IRI | 2685 | 2001 |
53 | Esipenko, Andrey | FID | 2683 | 2002 |
54 | Sarana, Alexey | SRB | 2682 | 2000 |
55 | Oparin, Grigoriy | USA | 2681 | 1997 |
56 | Amin, Bassem | EGY | 2680 | 1988 |
57 | Vallejo Pons, Francisco | ESP | 2680 | 1982 |
58 | Abasov, Nijat | AZE | 2679 | 1995 |
59 | Donchenko, Alexander | GER | 2676 | 1998 |
60 | Howell, David W L | ENG | 2676 | 1990 |
61 | Kovalenko, Igor | UKR | 2674 | 1988 |
62 | Matlakov, Maxim | RUS | 2674 | 1991 |
63 | Kasimdzhanov, Rustam | UZB | 2673 | 1979 |
64 | Shevchenko, Kirill | ROU | 2671 | 2002 |
65 | Alekseenko, Kirill | AUT | 2670 | 1997 |
66 | Adams, Michael | ENG | 2670 | 1971 |
67 | Bacrot, Etienne | FRA | 2669 | 1983 |
68 | Bluebaum, Matthias | GER | 2668 | 1997 |
69 | Wojtaszek, Radoslaw | POL | 2668 | 1987 |
70 | Niemann, Hans Moke | USA | 2667 | 2003 |
71 | Leko, Peter | HUN | 2666 | 1979 |
72 | Volokitin, Andrei | UKR | 2664 | 1986 |
73 | Wang, Yue | CHN | 2659 | 1987 |
74 | Cheparinov, Ivan | BUL | 2658 | 1986 |
75 | Korobov, Anton | UKR | 2658 | 1985 |
76 | Inarkiev, Ernesto | FID | 2658 | 1985 |
77 | Sindarov, Javokhir | UZB | 2658 | 2005 |
78 | Predke, Alexandr | SRB | 2656 | 1994 |
79 | Kryvoruchko, Yuriy | UKR | 2656 | 1986 |
80 | Shirov, Alexei | ESP | 2655 | 1972 |
81 | Gelfand, Boris | ISR | 2655 | 1968 |
82 | Ivanchuk, Vasyl | UKR | 2653 | 1969 |
83 | Anton Guijarro, David | ESP | 2653 | 1995 |
84 | Naiditsch, Arkadij | AZE | 2653 | 1985 |
85 | Li, Chao b | CHN | 2652 | 1989 |
86 | Bartel, Mateusz | POL | 2651 | 1985 |
87 | Narayanan.S.L | IND | 2651 | 1998 |
88 | Ma, Qun | CHN | 2651 | 1991 |
89 | Ni, Hua | CHN | 2651 | 1983 |
90 | Pichot, Alan | ESP | 2650 | 1998 |
91 | Santos Latasa, Jaime | ESP | 2650 | 1996 |
92 | Melkumyan, Hrant | ARM | 2650 | 1989 |
93 | Aravindh, Chithambaram VR. | IND | 2649 | 1999 |
94 | Najer, Evgeniy | FID | 2648 | 1977 |
95 | Saric, Ivan | CRO | 2647 | 1990 |
96 | Svane, Rasmus | GER | 2646 | 1997 |
97 | Malakhov, Vladimir | FID | 2646 | 1980 |
98 | Fressinet, Laurent | FRA | 2643 | 1981 |
99 | Grigoryan, Karen H. | ARM | 2643 | 1995 |
100 | Moussard, Jules | FRA | 2642 | 1995 |
This chess ranking is compiled and updated regularly by chess organizations, such as FIDE (Fédération Internationale des Échecs), the international governing body for chess.